Owners
HIGHLAND HILLS PB 6/231
Parcel Summary
| Situs Address | AMELIA CIR |
|---|---|
| Use Code | H.: HEADER RECORD |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Subdivision | HGHLND HILL PBK6-231 |
| Exemptions | None |
Short Legal
HIGHLAND HILLS PB 6/231-232MAP 6C/24S (2002)
OUT OF 00-00-31-1600-0008-0000
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $0 | $0 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $0 | $0 |
| County Assessed Value | $0 | $0 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
No Sales
Buildings
No Buildings